A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GURU NANAK MODERN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130142 |
3 | SCHOOL CODE (IF APPLICABLE) | 70734 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARAZI NO. -1, 2,3,6,7 BAIRY, AKBARPUR KACHHAR, BITHOOR ROAD, KALYANPUR, KANPUR NAGAR – 208017 |
5 | PRINCIPAL NAME | BALWINDER SINGH |
6 | PRINCIPAL QUALIFICATION | M.SC, M.ED |
7 | SCHOOL EMAIL ID | 70734@CBSESHIKSHA.IN |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7705022224, 9336665693 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
D : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | BALWINDER SINGH |
2 | TOTAL NO. OF TEACHERS | 55 |
PGT | 13 | |
TGT | 19 | |
PRT | 22 | |
3 | TEACHERS SECTION RATIO | 1.52 |
4 | DETAILS OF SPECIAL EDUCATOR | Harshita Awasthi |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Harshita Awasthi |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 112 | 111 | 99.11 | One Student remain Absent in Board Exam. |
RESULT CLASS: XII | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 149 | 148 | 99.33 | One Student remain Absent in Board Exam. |
E : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16710 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 & 100 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 03 |
6 | NO. OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click To View |